MLM Companies Web Traffic Ranks 27 June 2011

Direct Selling Companies websites – Internet Traffic Rankings 27 June 2011
The average growth of the top 100 is 26 %
For your reference use we have ranked general Direct selling websites as: www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross) www.obtainer-online.com (Michael Sander), www.dsa.org and Coca-cola.com.
The rankings for 13 June 2011 click here:
Below is a Peer Group based on www.alexa.com ratings.
Rank | New Rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth | Old Rank |
---|---|---|---|---|---|---|---|
1 | 1 | Talkfusion.com | 1,574 | 3,361 | 224 | 198% | 1 |
2 | 2 | Unaico.com | 1,645 | 63,306 | 122 | 241% | 2 |
3 | 3 | Oriflame.com | 2,926 | ? | 242 | 8% | 3 |
4 | 4 | Avon.com | 3,888 | 2,129 | 1,218 | 8% | 4 |
5 | 5 | Tviexpress.com | 4,721 | 46,998 | 759 | 128% | 6 |
6 | 6 | Amway.com | 4,993 | 2,533 | 941 | 59% | 5 |
7 | 7 | Teambeachbody.com | 5,579 | 1,143 | 418 | 6% | 7 |
8 | 8 | Marketamerica.com | 6,538 | 3,298 | 837 | 37% | 9 |
9 | 9 | Thatfreething.com | 6,940 | 4,457 | 75 | 96% | 8 |
10 | 10 | Myshoppinggenie.com | 7,586 | 14,161 | 569 | 61% | 10 |
11 | 11 | OrganoGold.com | 8,145 | 10,426 | 15 | 114% | 11 |
12 | 12 | Nuskin.com | 9,642 | 7,368 | 564 | 65% | 13 |
13 | 13 | Sendoutcards.com | 9,764 | 2,134 | 1,097 | -8% | 12 |
14 | 14 | Worldventures.biz | 10,647 | 16,017 | 32 | 83% | 14 |
15 | 15 | Isagenix.com | 11,121 | 4,052 | 145 | 80% | 15 |
16 | 16 | Melaleuca.com | 12,691 | 2,633 | 457 | -6% | 16 |
17 | 17 | USANA.com | 13,692 | 7,770 | 424 | 5% | 17 |
18 | 18 | Prepaidlegal.com | 14,740 | 3,324 | 1,496 | 19% | 18 |
19 | 19 | Marykay.com | 16,098 | 4,525 | 2,862 | 18% | 19 |
20 | 20 | Natura.net (Natura Cosmeticos) | 16,177 | 319,778 | 371 | 2% | 20 |
21 | 21 | Immunotec.com | 16,918 | 13,302 | 234 | 114% | 21 |
22 | 22 | Dublinetwork.com | 18,817 | 164,720 | 255 | 58% | 22 |
23 | 23 | Herbalife.com | 19,245 | 12,268 | 948 | 59% | 25 |
24 | 24 | Coca-Cola.com | 20,118 | 10,990 | 2,970 | 13% | 23 |
25 | 25 | my-nwa.com | 20,502 | ? | 64 | 13% | New |
26 | 26 | Acninc.com | 20,767 | 7,993 | 416 | 17% | 24 |
27 | 27 | Nikken.com | 22,095 | 24,199 | 349 | 84% | 26 |
28 | 28 | Foreverliving.com | 23,395 | 29,393 | 335 | 18% | 27 |
29 | 29 | Vemma.com | 24,024 | 15,134 | 134 | 32% | 28 |
30 | 30 | Cieaura.com | 27,638 | 21,169 | 511 | 126% | 31 |
31 | 31 | Stelladot.com | 27,756 | 5,834 | 567 | 28% | 29 |
32 | 32 | Rbclife.com | 29,688 | 133,222 | 37 | 159% | 32 |
33 | 33 | Business For Home.org | 30,122 | 14,596 | 129 | 129% | 36 |
34 | 34 | Numisnetwork.com | 30,487 | 6,741 | 128 | -15% | 30 |
35 | 35 | Magneticsponsoring.com | 30,613 | 9,140 | 364 | 45% | 34 |
36 | 36 | Tupperware.com | 31,851 | 6,516 | 278 | 16% | 33 |
37 | 37 | 4life.com | 35,195 | 43,524 | 212 | 29% | 35 |
38 | 38 | Visalus.com | 35,979 | 7,561 | 66 | 69% | 37 |
39 | 39 | Networkmarketingpro.com | 39,284 | 15,212 | 70 | 2% | 39 |
40 | 40 | TNI.com (Tahitian Noni) | 39,660 | 44,583 | 616 | 63% | 38 |
41 | 41 | LRworld.com | 41,030 | ? | 255 | 16% | 43 |
42 | 42 | Mlmwatchdog.com | 41,354 | 12,104 | 236 | 19% | 40 |
43 | 43 | Agel.com | 42,478 | 142,326 | 278 | 50% | 42 |
44 | 44 | Arbonne.com | 42,970 | 9,164 | 485 | 10% | 41 |
45 | 45 | 5linx.com | 46,510 | 9,003 | 71 | 1% | 44 |
46 | 46 | Ambitenergy.com | 46,644 | 8,954 | 70 | 5% | 45 |
47 | 47 | Pamperedchef.com | 47,157 | 11,171 | 469 | 19% | 46 |
48 | 48 | Advocare.com | 51,471 | 10,236 | 264 | 24% | 47 |
49 | 49 | Monavie.com | 52,887 | 21,016 | 515 | -4% | 48 |
50 | 50 | Freelife.com | 53,136 | 27,959 | 160 | 90% | 49 |
Based on 3 months growth
Rank | New Rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth |
---|---|---|---|---|---|---|
1 | 1 | Unaico.com | 1,645 | 63,306 | 122 | 241% |
2 | 2 | Talkfusion.com | 1,574 | 3,361 | 224 | 198% |
3 | 3 | Rbclife.com | 29,688 | 133,222 | 37 | 159% |
4 | 4 | Business For Home.org | 30,122 | 14,596 | 129 | 129% |
5 | 5 | Tviexpress.com | 4,721 | 46,998 | 759 | 128% |
6 | 6 | Cieaura.com | 27,638 | 21,169 | 511 | 126% |
7 | 7 | Lightyearwireless.com | 116,859 | 27,960 | 7 | 124% |
8 | 8 | OrganoGold.com | 8,145 | 10,426 | 15 | 114% |
9 | 9 | Immunotec.com | 16,918 | 13,302 | 234 | 114% |
10 | 10 | Thatfreething.com | 6,940 | 4,457 | 75 | 96% |
11 | 11 | Freelife.com | 53,136 | 27,959 | 160 | 90% |
12 | 12 | Nikken.com | 22,095 | 24,199 | 349 | 84% |
13 | 13 | Worldventures.biz | 10,647 | 16,017 | 32 | 83% |
14 | 14 | Isagenix.com | 11,121 | 4,052 | 145 | 80% |
15 | 15 | Visalus.com | 35,979 | 7,561 | 66 | 69% |
16 | 16 | Nuskin.com | 9,642 | 7,368 | 564 | 65% |
17 | 17 | TNI.com (Tahitian Noni) | 39,660 | 44,583 | 616 | 63% |
18 | 18 | Myshoppinggenie.com | 7,586 | 14,161 | 569 | 61% |
19 | 19 | Amway.com | 4,993 | 2,533 | 941 | 59% |
20 | 20 | Herbalife.com | 19,245 | 12,268 | 948 | 59% |
21 | 21 | Dublinetwork.com | 18,817 | 164,720 | 255 | 58% |
22 | 22 | Agel.com | 42,478 | 142,326 | 278 | 50% |
23 | 23 | Magneticsponsoring.com | 30,613 | 9,140 | 364 | 45% |
24 | 24 | Dsa.org | 90,531 | 33,775 | 901 | 40% |
25 | 25 | Marketamerica.com | 6,538 | 3,298 | 837 | 37% |
26 | 26 | Lifeplus.com | 230,571 | 114,103 | 277 | 35% |
27 | 27 | Vemma.com | 24,024 | 15,134 | 134 | 32% |
28 | 28 | Longaberger.com | 114,376 | 18,686 | 471 | 30% |
29 | 29 | 4life.com | 35,195 | 43,524 | 212 | 29% |
30 | 30 | Stelladot.com | 27,756 | 5,834 | 567 | 28% |
31 | 31 | Mxicorp.com (Xocai) | 213,457 | 82,399 | 109 | 28% |
32 | 32 | Carboncopypro.com | 61,355 | 17,131 | 126 | 26% |
33 | 33 | Advocare.com | 51,471 | 10,236 | 264 | 24% |
34 | 34 | Eamega.com (Amega) | 71,525 | 92,527 | 191 | 20% |
35 | 35 | BHIPGlobal.com | 86,494 | 125,913 | 21 | 20% |
36 | 36 | Drinklifein.com (Zija) | 464,373 | 117,271 | 35 | 20% |
37 | 37 | Prepaidlegal.com | 14,740 | 3,324 | 1,496 | 19% |
38 | 38 | Mlmwatchdog.com | 41,354 | 12,104 | 236 | 19% |
39 | 39 | Pamperedchef.com | 47,157 | 11,171 | 469 | 19% |
40 | 40 | Tsfl.com | 83,041 | 17,762 | 52 | 19% |
41 | 41 | Synergyworldwide.com | 104,687 | 72,417 | 92 | 19% |
42 | 42 | Drinkact.com | 310,680 | 116,519 | 62 | 19% |
43 | 43 | Marykay.com | 16,098 | 4,525 | 2,862 | 18% |
44 | 44 | Foreverliving.com | 23,395 | 29,393 | 335 | 18% |
45 | 45 | Obtainer-online.com | 126,215 | ? | 57 | 18% |
46 | 46 | Acninc.com | 20,767 | 7,993 | 416 | 17% |
47 | 47 | Tupperware.com | 31,851 | 6,516 | 278 | 16% |
48 | 48 | LRworld.com | 41,030 | ? | 255 | 16% |
49 | 49 | Unicity.net | 66,293 | 47,213 | 81 | 16% |
50 | 50 | Kleeneze.co.uk | 170,820 | ? | 83 | 16% |
Largest websites in the USA
Rank | New Rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth |
---|---|---|---|---|---|---|
1 | 1 | Teambeachbody.com | 5,579 | 1,143 | 418 | 6% |
2 | 2 | Avon.com | 3,888 | 2,129 | 1,218 | 8% |
3 | 3 | Sendoutcards.com | 9,764 | 2,134 | 1,097 | -8% |
4 | 4 | Amway.com | 4,993 | 2,533 | 941 | 59% |
5 | 5 | Melaleuca.com | 12,691 | 2,633 | 457 | -6% |
6 | 6 | Marketamerica.com | 6,538 | 3,298 | 837 | 37% |
7 | 7 | Prepaidlegal.com | 14,740 | 3,324 | 1,496 | 19% |
8 | 8 | Talkfusion.com | 1,574 | 3,361 | 224 | 198% |
9 | 9 | Isagenix.com | 11,121 | 4,052 | 145 | 80% |
10 | 10 | Thatfreething.com | 6,940 | 4,457 | 75 | 96% |
11 | 11 | Marykay.com | 16,098 | 4,525 | 2,862 | 18% |
12 | 12 | Stelladot.com | 27,756 | 5,834 | 567 | 28% |
13 | 13 | Tupperware.com | 31,851 | 6,516 | 278 | 16% |
14 | 14 | Numisnetwork.com | 30,487 | 6,741 | 128 | -15% |
15 | 15 | Nuskin.com | 9,642 | 7,368 | 564 | 65% |
16 | 16 | Visalus.com | 35,979 | 7,561 | 66 | 69% |
17 | 17 | USANA.com | 13,692 | 7,770 | 424 | 5% |
18 | 18 | Acninc.com | 20,767 | 7,993 | 416 | 17% |
19 | 19 | Ambitenergy.com | 46,644 | 8,954 | 70 | 5% |
20 | 20 | 5linx.com | 46,510 | 9,003 | 71 | 1% |
21 | 21 | Magneticsponsoring.com | 30,613 | 9,140 | 364 | 45% |
22 | 22 | Arbonne.com | 42,970 | 9,164 | 485 | 10% |
23 | 23 | Advocare.com | 51,471 | 10,236 | 264 | 24% |
24 | 24 | OrganoGold.com | 8,145 | 10,426 | 15 | 114% |
25 | 25 | Coca-Cola.com | 20,118 | 10,990 | 2,970 | 13% |
26 | 26 | Pamperedchef.com | 47,157 | 11,171 | 469 | 19% |
27 | 27 | Mlmwatchdog.com | 41,354 | 12,104 | 236 | 19% |
28 | 28 | Herbalife.com | 19,245 | 12,268 | 948 | 59% |
29 | 29 | naturessunshine.com | 59,695 | 12,648 | 199 | 1% |
30 | 30 | Immunotec.com | 16,918 | 13,302 | 234 | 114% |
31 | 31 | Myshoppinggenie.com | 7,586 | 14,161 | 569 | 61% |
32 | 32 | Primerica.com | 70,331 | 14,382 | 523 | -9% |
33 | 33 | Business For Home.org | 30,122 | 14,596 | 129 | 129% |
34 | 34 | Shaklee.com | 72,468 | 15,086 | 433 | 0% |
35 | 35 | Vemma.com | 24,024 | 15,134 | 134 | 32% |
36 | 36 | Networkmarketingpro.com | 39,284 | 15,212 | 70 | 2% |
37 | 37 | Worldventures.biz | 10,647 | 16,017 | 32 | 83% |
38 | 38 | Xango.com | 59,940 | 16,637 | 326 | -1% |
39 | 39 | Carboncopypro.com | 61,355 | 17,131 | 126 | 26% |
40 | 40 | Tsfl.com | 83,041 | 17,762 | 52 | 19% |
41 | 41 | Longaberger.com | 114,376 | 18,686 | 471 | 30% |
42 | 42 | Vitamark.com | 62,361 | 19,027 | 6 | 6% |
43 | 43 | Igniteinc.com | 91,828 | 19,593 | 28 | -24% |
44 | 44 | YTB.com | 68,265 | 20,888 | 387 | -10% |
45 | 45 | Monavie.com | 52,887 | 21,016 | 515 | -4% |
46 | 46 | Cieaura.com | 27,638 | 21,169 | 511 | 126% |
47 | 47 | Nikken.com | 22,095 | 24,199 | 349 | 84% |
48 | 48 | Ameriplanusa.com | 109,585 | 25,946 | 182 | -12% |
49 | 49 | Freelife.com | 53,136 | 27,959 | 160 | 90% |
50 | 50 | Lightyearwireless.com | 116,859 | 27,960 | 7 | 124% |
About Alexa:
About Alexa Internet
Founded in April 1996, Alexa Internet grew out of a vision of intelligent Web navigation constantly improving through its users. Since then, our Alexa users have downloaded millions of Toolbars, and Alexa has created one of the largest Web crawls, and developed the infrastructure to process and serve massive amounts of data.
For users of the Alexa Toolbar and our website, the results are products that have revolutionized Web navigation and intelligence. For developers, this has led to a set of tools unprecedented in scope, allowing whole new services to be created with Alexa data.
Comments (16)
Write a comment
You must be logged in to post a comment.
WOW, Talk Fusions Instant Pay and superior product has pole vaulted them to the top of the list! Good Job guys!
Talk Fusion- SUPER !!!!!!!!!!!!!!
I am very very glad to meet with super company and super liders from USA. It is fantastic to be trained at professionals of the business. Thank you very much Arthur that has shown big possibilities of this company, also has taken in the super successful team, a command of leaders.
Since when was Coca-Cola an MLM company?? If it was I might join it!!
TalkFusion – Good, very good! The Best! SUPER!!!
Using my powerful self hosted blog
as well as my optimized website for business
using Talk Fusion Tools are wonderful!
Excelent!!!
Talk Fusion is the best! I am sure we will beat all the ranks for the next 100 years and more due to the next new trends which they will develop. Talk Fusion Leaders saw an excelent MEGA TREND in Video COMUNICATION and more other trends.
Gooooooo Talk Fusion! I am glad to a part from such a Company with such Leaders and Global Team!
I will do my best to make Romania to Rock in team with this Excelent Vehicle which is Talk Fusion!
Thanks Bob Reina for this Oportunity to all of us!
Oh my goodness, Talkfusion has done it again. I think Mr. Bob Reina, CEO of Talkfusion has a super excellent knack for business. He is truly a visionary.
Number one again!!!
Talk Fusion !!! The BEST !!!
Hello All!
If you read this rank You probably looking for some other way to make money….:))!
Make it online…
Make from your home…
Make it without big investment…
Make it with world class support….
Do not look forward..You have found the company…!
TALK FUSION IS WHAT YOU HAVE BEEN LOOKING FOR….:))
Thank You, Mr. Bob Reina…!!!
INSTANT PAY IS AMAIZING!!!!
Borisz Vegvari
Talk Fusion is the right company for that future. Internet industry to date the most promising investment Talk Fusion confirmation
Talk Fusion is absolutely incredible- 4 years proven performance- Industry Leaders are coming here and bringing their teams-
Great stuff!
?????? ?? ????? ???????! ?????! ???? ??????? ?? ????!
SPEAKING OF EXCITEMENT… I’M VERY EXCITED TO BE PART OF THIS AMAZING, AMAZING COMPANY!!!!!!!! WHOOOOOOH…
HERE’S WHAT I’M GOING TO SAY.. IF YOU’RE TRULLY LOKING FOR THAT AMAZING OPPORTUNITY OUT THERE, THEN LOOK NO FURTHER…. I HAVE GREAT NEWS FOR YOU… YOU HAVE FOUND IT!!! THIS COMPANY IS TRULLY AMAZING.. YOU KNOW I’VE SEEN A LOT OF OPPORTUNITIES OUT THERE, BUT I’VE NEVER AND I MEAN NEVER SEEN ANYTHING LIKE TALK FUSION… THIS COMPANY IS TRULLY INCREDIBLE… WE HAVE THE BEST CEO OUT THERE… WE HAVE THE BEST COMP PLAN OUT THERE… WE HAVE AMAZING CUTTING EDGE PRODUCTS… WE’RE NUMBER ONE SECOND MONTH IN A ROW… WHAT ELSE DO YOU WANNA HEAR??? SPEAKING OF BOB REINA HE IS TRULLY A VISIONARY…. LOOK WHERE HE GOT THIS COMPANY IN SHORT 4 YEARS… I CAN ONLY AMAGINE WHERE WE’LL BE IN 5 TO 10 YEARS FROM NOW…HERE’S MY SUGGECTION TO YOU… IF YOU TRULLY WANT TO CHANGE YOUR FUTURE, WAIT NO LONGER… GET ON BOARD TODAY AND HAVE FUN WITH US HELPING OTHERS TO DO THE SAME!!!! ;))))))))))))))))))
Let’s hope that Talk Fusion will be the very first ever company to include deaf people. For too many years MLM companies have been the barrier for deaf people seeking solid employment. Email Video is a massive leap forward far away from that silly creature Graham Bell who had deaf mother and deaf wife then take the patent to mass produce the dreaded telephone thus excluding all deaf people including his mother and his wife from participating in society since the 19th century.
IT?S POSSIBLE! a person can go from the Poorhouse to the Penthouse. Talk Fusion has totally changed our lives completely. Looking back 14 months ago, we had only 2 pennies left in our pocket and a sheriff gave us 72 hour notice to either move or pay our past due rent. Due to the recession we lost everything?.our Mortgage Business, a 5 figure monthly income and cars. Talk Fusion Powerful Instant Pay was a miracle for us because we were able to pay outstanding past due bills to current and put money into Savings and Retirement accounts, which we haven?t had in 10 years. We were able to clear up all of our financial debts and get back on track and also pay cash for a BMW X5 SUV and ready to purchase a nice home for cash plus a brand new Mercedes Benz paid by the company. We?re still in ?awe? of how quickly we were able to turn our hopeless situation around and it was all due to hard work and following the simple duplicatable system in place. Talk Fusion CEO Bob Reina has? INSPIRED? us to turn the IMPOSSIBLE into POSSIBLE! We want to Thank Bob Reina for the Talk Fusion Opportunity, his VISION and his AMAZING foresight. He has allowed ordinary people like us to earn extraordinary income and a 7 figure-lifestyle in less than a year . In closing we?d like to say: We feel we?ve made a difference in other people?s lives in 118 countries by simply sharing the Talk Fusion Opportunity. It has given us the chance of a lifetime to be able to ?Pay It Forward?. CHEERS!
?THE NEXT BILLION DOLLAR BRAND??JOIN US!
Minh and Julie Ho- Grand BLUE Diamonds
https://www.ThisIsHUGE.info
? It Doesn?t Matter What Works, It Matters What Duplicates?