MLM Companies Web Traffic Ranks 12 December 2011

Direct Selling Companies websites – Internet Traffic Rankings 12 December 2011
The average growth of the top 100 is 9 %.
For your reference use we have ranked general Direct selling websites as: www.mlmwatchdog.com (Rod Cook), www.networkmarketingpro.com (Eric Worre), www.businessforhome.org (Ted Nuyten), www.networkingtimes.com (Chris & Josephine Gross), www.DSA.org and Coca-cola.com.
The rankings for 16 November 2011 click here:
![]() |
![]() |
ZeekRewards Nr. 1 Website in the World |
GlobalWealthTrade.com Nr. 1 in Growth 680% |
![]() |
![]() |
CieAura Largest decline – 76% |
Waiora Nr. 2 in Growth 300% |
Below is a Peer Group based on www.alexa.com ratings.
[private_platinum]
Rank | New Rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth | Old Rank | Difference | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zeekrewards.com | 1,441 | 1,027 | 1,897 | 134% | 1 | 0 | |||
2 | 2 | Talkfusion.com | 1,994 | 3,663 | 2,952 | -33% | 2 | 0 | |||
3 | 3 | Oriflame.com | 2,791 | 109,143 | 3,158 | 9% | 4 | 1 | |||
4 | 4 | Avon.com | 3,460 | 1,387 | 6,020 | 7% | 5 | 1 | |||
5 | 5 | Stiforp.com | 3,675 | 10,636 | 195 | 45% | 3 | -2 | |||
6 | 6 | TextCashNetwork.com | 4,245 | 2,110 | 1,735 | 277% | New | New | |||
7 | 7 | Unaico.com | 4,776 | 68,069 | 599 | -56% | 6 | -1 | |||
8 | 8 | myvi.net (Visalus) | 5,363 | 1,396 | 2,684 | 21% | 7 | -1 | |||
9 | 9 | Marketamerica.com | 5,880 | 4,910 | 2,979 | 36% | 9 | 0 | |||
10 | 10 | Teambeachbody.com | 6,399 | 1,445 | 2,887 | -13% | 8 | -2 | |||
11 | 11 | Amway.com | 8,095 | 2,839 | 4,008 | -19% | 10 | -1 | |||
12 | 12 | OrganoGold.com | 9,662 | 7,561 | 1,951 | -10% | 16 | 4 | |||
13 | 13 | Sendoutcards.com | 10,401 | 2,477 | 3,260 | -2% | 13 | 0 | |||
14 | 14 | Melaleuca.com | 10,465 | 2,135 | 1,265 | 9% | 14 | 0 | |||
15 | 15 | Nuskin.com | 10,629 | 7,717 | 1,784 | -10% | 15 | 0 | |||
16 | 16 | Thatfreething.com | 11,372 | 13,376 | 368 | -45% | 12 | -4 | |||
17 | 17 | Tviexpress.com | 11,467 | 114,497 | 1,040 | -61% | 11 | -6 | |||
18 | 18 | Natura.net | 11,845 | ? | 1,382 | 14% | 17 | -1 | |||
19 | 19 | USANA.com | 13,678 | 7,816 | 4,207 | 11% | 19 | 0 | |||
20 | 20 | Prepaidlegal.com | 13,844 | 5,253 | 4,020 | 8% | 18 | -2 | |||
21 | 21 | Marykay.com | 14,680 | 4,064 | 8,410 | -19% | 20 | -1 | |||
22 | 22 | Isagenix.com | 16,132 | 5,464 | 3,060 | -31% | 21 | -1 | |||
23 | 23 | Coca-Cola.com | 17,135 | 10,740 | 9,645 | 17% | 26 | 3 | |||
24 | 24 | LRworld.com | 18,618 | ? | 1,103 | 18% | 25 | 1 | |||
25 | 25 | Stelladot.com | 18,759 | 3,950 | 3,287 | 31% | 27 | 2 | |||
26 | 26 | Acninc.com | 18,896 | 8,706 | 645 | 11% | 24 | -2 | |||
27 | 27 | Skinnybodycare.com | 19,883 | 15,518 | 138 | -34% | 22 | -5 | |||
28 | 28 | Myshoppinggenie.com | 20,731 | 35,890 | 1,536 | -38% | 29 | 1 | |||
29 | 29 | BusinessForHome.org | 20,754 | 10,029 | 693 | 2% | 30 | 1 | |||
30 | 30 | Vemma.com | 21,036 | 12,217 | 1,598 | 33% | 28 | -2 | |||
31 | 31 | Trivita.com | 21,753 | 10,588 | 860 | -18% | 33 | 2 | |||
32 | 32 | Herbalife.com | 24,500 | 14,284 | 3,289 | -38% | 32 | 0 | |||
33 | 33 | Tupperware.com | 26,090 | 5,873 | 2,807 | 15% | 35 | 2 | |||
34 | 34 | Xango.com | 26,765 | 8,643 | 1,109 | 58% | 36 | 2 | |||
35 | 35 | Worldventures.biz | 26,882 | 20,555 | 1,099 | -43% | 31 | -4 | |||
36 | 36 | Foreverliving.com | 27,391 | 18,281 | 1,399 | -15% | 23 | -13 | |||
37 | 37 | Pamperedchef.com | 28,963 | 4,635 | 1,576 | 35% | 39 | 2 | |||
38 | 38 | Ambitenergy.com | 29,174 | 6,764 | 1,073 | 19% | 37 | -1 | |||
39 | 39 | Numisnetwork.com | 31,649 | 11,142 | 532 | -22% | 34 | -5 | |||
40 | 40 | Primerica.com | 33,629 | 13,597 | 1,459 | 58% | 44 | 4 | |||
41 | 41 | Thecustomeradvantage.com | 35,365 | 15,645 | 3,193 | -51% | New | New | |||
42 | 42 | 4life.com | 35,650 | 53,906 | 778 | -6% | 42 | 0 | |||
43 | 43 | My-nwa.com | 35,773 | ? | 518 | -25% | 38 | -5 | |||
44 | 44 | Immunotec.com | 35,828 | 29,650 | 679 | -41% | 40 | -4 | |||
45 | 45 | Monavie.com | 36,503 | 36,257 | 1,842 | 42% | 43 | -2 | |||
46 | 46 | Dublinetwork.com | 37,396 | 628,624 | 749 | -33% | 41 | -5 | |||
47 | 47 | Arbonne.com | 45,949 | 10,314 | 2,055 | 1% | 46 | -1 | |||
48 | 48 | Advocare.com | 46,226 | 9,241 | 1,689 | -3% | 45 | -3 | |||
49 | 49 | Rbclife.com | 48,266 | 185,209 | 119 | -25% | 59 | 10 | |||
50 | 50 | Mlmwatchdog.com | 49,234 | 12,125 | 575 | 6% | 47 | -3 |
Based on 3 months growth per 12 December 2011
[private_platinum]
Rank | New Rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth | Old Rank |
---|---|---|---|---|---|---|---|
1 | 1 | Globalwealthtrade.com | 71,280 | 187,860 | 208 | 640% | 80 |
2 | 2 | Waiora.com | 60,833 | 52,201 | 356 | 300% | 76 |
3 | 3 | TextCashNetwork.com | 4,245 | 2,110 | 1,735 | 277% | New |
4 | 4 | Zeekrewards.com | 1,441 | 1,027 | 1,897 | 134% | 1 |
5 | 5 | Max.com | 58,476 | 41,916 | 550 | 108% | 66 |
6 | 6 | Lightyearwireless.com | 82,210 | 35,022 | 230 | 81% | 67 |
7 | 7 | Siselinternational.com | 50,065 | 41,137 | 147 | 77% | 53 |
8 | 8 | Ariix.com | 147,885 | 79,424 | 63 | 61% | 83 |
9 | 9 | Xango.com | 26,765 | 8,643 | 1,109 | 58% | 36 |
10 | 10 | Primerica.com | 33,629 | 13,597 | 1,459 | 58% | 44 |
11 | 11 | Stiforp.com | 3,675 | 10,636 | 195 | 45% | 3 |
12 | 12 | Partylite.com | 51,025 | 16,610 | 662 | 44% | 48 |
13 | 13 | Monavie.com | 36,503 | 36,257 | 1,842 | 42% | 43 |
14 | 14 | Mannatech.com | 50,698 | 29,681 | 425 | 41% | 49 |
15 | 15 | Marketamerica.com | 5,880 | 4,910 | 2,979 | 36% | 9 |
16 | 16 | Pamperedchef.com | 28,963 | 4,635 | 1,576 | 35% | 39 |
17 | 17 | Vemma.com | 21,036 | 12,217 | 1,598 | 33% | 28 |
18 | 18 | Evolvhealth.com | 74,146 | 33,520 | 232 | 32% | 63 |
19 | 19 | Stelladot.com | 18,759 | 3,950 | 3,287 | 31% | 27 |
20 | 20 | Lifevantage.com | 82,802 | 15,013 | 414 | 30% | 69 |
21 | 21 | myvi.net (Visalus) | 5,363 | 1,396 | 2,684 | 21% | 7 |
22 | 22 | Zrii.com | 216,800 | 61,459 | 226 | 20% | 92 |
23 | 23 | Ambitenergy.com | 29,174 | 6,764 | 1,073 | 19% | 37 |
24 | 24 | LRworld.com | 18,618 | ? | 1,103 | 18% | 25 |
25 | 25 | Youngevity.com | 75,632 | 18,650 | 285 | 18% | 57 |
26 | 26 | Coca-Cola.com | 17,135 | 10,740 | 9,645 | 17% | 26 |
27 | 27 | Ameriplanusa.com | 113,674 | 23,660 | 356 | 16% | 79 |
28 | 28 | Tupperware.com | 26,090 | 5,873 | 2,807 | 15% | 35 |
29 | 29 | Natura.net | 11,845 | ? | 1,382 | 14% | 17 |
30 | 30 | Tsfl.com | 91,194 | 15,661 | 1,116 | 14% | 71 |
31 | 31 | USANA.com | 13,678 | 7,816 | 4,207 | 11% | 19 |
32 | 32 | Acninc.com | 18,896 | 8,706 | 645 | 11% | 24 |
33 | 33 | NetworkingTimes.com | 190,966 | 59,693 | 296 | 10% | 87 |
34 | 34 | Oriflame.com | 2,791 | 109,143 | 3,158 | 9% | 4 |
35 | 35 | Melaleuca.com | 10,465 | 2,135 | 1,265 | 9% | 14 |
36 | 36 | Prepaidlegal.com | 13,844 | 5,253 | 4,020 | 8% | 18 |
37 | 37 | Scentsy.com | 86,888 | 20,600 | 1,141 | 8% | 68 |
38 | 38 | Avon.com | 3,460 | 1,387 | 6,020 | 7% | 5 |
39 | 39 | Mlmwatchdog.com | 49,234 | 12,125 | 575 | 6% | 47 |
40 | 40 | 5linx.com | 52,485 | 9,369 | 349 | 6% | 51 |
41 | 41 | Juiceplus.com | 121,064 | 30,404 | 1,254 | 5% | 82 |
42 | 42 | naturessunshine.com | 58,850 | 12,420 | 719 | 3% | 54 |
43 | 43 | BusinessForHome.org | 20,754 | 10,029 | 693 | 2% | 30 |
44 | 44 | Arbonne.com | 45,949 | 10,314 | 2,055 | 1% | 46 |
45 | 45 | Neways.com | 102,037 | 132,637 | 447 | 0% | 72 |
46 | 46 | Sendoutcards.com | 10,401 | 2,477 | 3,260 | -2% | 13 |
47 | 47 | Igniteinc.com | 106,744 | 23,332 | 116 | -2% | 75 |
48 | 48 | Advocare.com | 46,226 | 9,241 | 1,689 | -3% | 45 |
49 | 49 | Synergyworldwide.com | 73,191 | 58,883 | 366 | -3% | 55 |
50 | 50 | Shaklee.com | 74,355 | 16,571 | 1,256 | -4% | 58 |
Largest websites in the USA per 12 December 2011
Rank | New Rank | Company website | Alexa ranking ww | Alexa ranking USA | Sites linking in | 3 months growth | Old Rank |
---|---|---|---|---|---|---|---|
1 | 1 | Zeekrewards.com | 1,441 | 1,027 | 1,897 | 134% | 1 |
2 | 2 | Avon.com | 3,460 | 1,387 | 6,020 | 7% | 5 |
3 | 3 | myvi.net (Visalus) | 5,363 | 1,396 | 2,684 | 21% | 7 |
4 | 4 | Teambeachbody.com | 6,399 | 1,445 | 2,887 | -13% | 8 |
5 | 5 | TextCashNetwork.com | 4,245 | 2,110 | 1,735 | 277% | New |
6 | 6 | Melaleuca.com | 10,465 | 2,135 | 1,265 | 9% | 14 |
7 | 7 | Sendoutcards.com | 10,401 | 2,477 | 3,260 | -2% | 13 |
8 | 8 | Amway.com | 8,095 | 2,839 | 4,008 | -19% | 10 |
9 | 9 | Talkfusion.com | 1,994 | 3,663 | 2,952 | -33% | 2 |
10 | 10 | Stelladot.com | 18,759 | 3,950 | 3,287 | 31% | 27 |
11 | 11 | Marykay.com | 14,680 | 4,064 | 8,410 | -19% | 20 |
12 | 12 | Pamperedchef.com | 28,963 | 4,635 | 1,576 | 35% | 39 |
13 | 13 | Marketamerica.com | 5,880 | 4,910 | 2,979 | 36% | 9 |
14 | 14 | Prepaidlegal.com | 13,844 | 5,253 | 4,020 | 8% | 18 |
15 | 15 | Isagenix.com | 16,132 | 5,464 | 3,060 | -31% | 21 |
16 | 16 | Tupperware.com | 26,090 | 5,873 | 2,807 | 15% | 35 |
17 | 17 | Ambitenergy.com | 29,174 | 6,764 | 1,073 | 19% | 37 |
18 | 18 | OrganoGold.com | 9,662 | 7,561 | 1,951 | -10% | 16 |
19 | 19 | Nuskin.com | 10,629 | 7,717 | 1,784 | -10% | 15 |
20 | 20 | USANA.com | 13,678 | 7,816 | 4,207 | 11% | 19 |
21 | 21 | Xango.com | 26,765 | 8,643 | 1,109 | 58% | 36 |
22 | 22 | Acninc.com | 18,896 | 8,706 | 645 | 11% | 24 |
23 | 23 | Advocare.com | 46,226 | 9,241 | 1,689 | -3% | 45 |
24 | 24 | 5linx.com | 52,485 | 9,369 | 349 | 6% | 51 |
25 | 25 | BusinessForHome.org | 20,754 | 10,029 | 693 | 2% | 30 |
26 | 26 | Arbonne.com | 45,949 | 10,314 | 2,055 | 1% | 46 |
27 | 27 | Trivita.com | 21,753 | 10,588 | 860 | -18% | 33 |
28 | 28 | Stiforp.com | 3,675 | 10,636 | 195 | 45% | 3 |
29 | 29 | Coca-Cola.com | 17,135 | 10,740 | 9,645 | 17% | 26 |
30 | 30 | Numisnetwork.com | 31,649 | 11,142 | 532 | -22% | 34 |
31 | 31 | Mlmwatchdog.com | 49,234 | 12,125 | 575 | 6% | 47 |
32 | 32 | Vemma.com | 21,036 | 12,217 | 1,598 | 33% | 28 |
33 | 33 | naturessunshine.com | 58,850 | 12,420 | 719 | 3% | 54 |
34 | 34 | Thatfreething.com | 11,372 | 13,376 | 368 | -45% | 12 |
35 | 35 | Primerica.com | 33,629 | 13,597 | 1,459 | 58% | 44 |
36 | 36 | Herbalife.com | 24,500 | 14,284 | 3,289 | -38% | 32 |
37 | 37 | Lifevantage.com | 82,802 | 15,013 | 414 | 30% | 69 |
38 | 38 | Skinnybodycare.com | 19,883 | 15,518 | 138 | -34% | 22 |
39 | 39 | Thecustomeradvantage.com | 35,365 | 15,645 | 3,193 | -51% | New |
40 | 40 | Tsfl.com | 91,194 | 15,661 | 1,116 | 14% | 71 |
41 | 41 | Networkmarketingpro.com | 55,944 | 16,451 | 392 | -24% | 50 |
42 | 42 | Shaklee.com | 74,355 | 16,571 | 1,256 | -4% | 58 |
43 | 43 | Partylite.com | 51,025 | 16,610 | 662 | 44% | 48 |
44 | 44 | Longaberger.com | 119,451 | 17,679 | 1,160 | -9% | 84 |
45 | 45 | Foreverliving.com | 27,391 | 18,281 | 1,399 | -15% | 23 |
46 | 46 | Youngevity.com | 75,632 | 18,650 | 285 | 18% | 57 |
47 | 47 | Worldventures.biz | 26,882 | 20,555 | 1,099 | -43% | 31 |
48 | 48 | Scentsy.com | 86,888 | 20,600 | 1,141 | 8% | 68 |
49 | 49 | Freelife.com | 69,187 | 21,420 | 989 | -30% | 56 |
50 | 50 | YTB.com | 108,882 | 22,025 | 735 | -29% | 77 |
About Alexa:
About Alexa Internet
Founded in April 1996, Alexa Internet grew out of a vision of intelligent Web navigation constantly improving through its users. Since then, our Alexa users have downloaded millions of Toolbars, and Alexa has created one of the largest Web crawls, and developed the infrastructure to process and serve massive amounts of data.
For users of the Alexa Toolbar and our website, the results are products that have revolutionized Web navigation and intelligence. For developers, this has led to a set of tools unprecedented in scope, allowing whole new services to be created with Alexa data.
[/private_platinum]
Comments (13)
Write a comment
You must be logged in to post a comment.
Hi Ted,
Interesting to see that despite all the doom and gloom around, our industry is thriving compared to most othersseem to be galloping backwards – great stuff and surely sets us up for a wonderful 2012.
Want to wish you and every other reader a very Happy Christmas and the sincere hope that the New Year brings all you wish for yourself.
Regards,
John S.
What about Colorsoflife.ch ?
What a coincidence heard about Zeekrewards for th first time today via facebook. Nice work here Ted.
I’m happy to be in the #1 group with GWT. This business is exploding around the globe and USA is just in the beginning of it’s exposure in Florida and California. Folks, this is a very long term business that has commodities that do not get consumed, but in fact appreciate in value. Gold, Silver, and Diamonds of the highest quality combined with very exclusive designs. There are some big names that are saying great things. Take a look at our “Look Who’s Wearing FERI” page on our website. You may be surprised:) .
Also watch the 18 minute presentation and receive a $200 gift certificate instantly. Free shipping in December.
WOW – Realy amazing the grow of Zeek Rewards.
And is realy cool place to see with MLM company is up & down
I belong to Zeek rewards. All I do is post a ad daily Ads that I get through Zeek. Zeek gives you Ideas of places to post your ads. In the first 4 days That I was in Zeek I spent $10.00 to join then Bought $25.00 worth of VIP bids and my money Had compounded to $115.00.I can not wait to see what it is in 6 months. 6 month is when I will by a larger membership.Jamie
woooooo Zeekrewards number one ranking!!! congratulations, I never knew existed this page
I have been with ZeekRewards since April…I started with a Silver $10/month membership and after my initial $10 to buy the first set of VIP Bids I probably spent $80 over these past few months buying more bids. I am now at a Gold member level using my daily commisions to pay for the $50/month membership (while STILL building my daily commisions) and I am LOVING it!!! ZeekRewards has grown ASTRONOMICALLY in the past few months and they are a company with integrity. Where can you find THAT on the internet?
Do yourself a favor and get yourself in the door with the awesome program…the numbers don’t lie (and neither do I)
I have been with Zeek Rewards since April…I started at $10/month and purchased $25 in bids…saw how great the business was going and went Gold within a day and Diamond the following month with more bids purchased. Business has grown since and many of us are experiencing the explosive growth within our own business financially where others only see it in numbers of the company their involved with . We are helping others as Zeek moves to break records in the industry.
0 to 60 in 7 months and growing…Everyone should do their due diligence and see what we know and why we’ll never leave this company.
There is no other company any history in my opinion quite like Zeek Rewards. Our Team has people who are paying off credit cards, cars, back taxes BACK CHILD SUPPORT,helping homeless,keeping aging relatives OUT of nursing facilities, giving to charities and everything else, with this SOLID LEGAL AND awesome company called ZEEK REWARDS!
Here in Brazil the Zeekrewards has achieved impressive numbersin both rewards and growth in numbers of affiliates, is the kind ofbusiness than anyone expected!
I am soooo loving ZeekRewards. It not only just takes me a few minutes a day to do, but it is giving me such hope for me and others. Lets change the world for many people who are in such need for financial support.
congratulations zeekrewards. very good. I love you.